SEASON 5 | OVERWATCH 2

Tune in every Thursday to our twitch channels for all the amazing matches: twitch.tv/officialegf & twitch.tv/egfoverwatch.

STANDINGS

SEASON 6 | LEAGUE STANDINGS

University Name # Wins Losses W/L Δ Map Δ Rds Δ
ROCHESTER INSTITUTE OF TECHNOLOGY 1 3 0 3 9 15
UNIVERSITY OF CONNECTICUT 2 2 1 1 4 4
UNIVERSITY OF DELAWARE 3 2 1 1 2 5
UT ARLINGTON 4 1 2 -1 -2 0

SEASON 5 | LEAGUE STANDINGS

University Name # Wins Losses W/L Δ Map Δ Rds Δ
WILLIAM & MARY 1 13 2 11 31 61
UNIVERSITY OF DELAWARE 2 11 3 8 24 52
UNIVERSITY OF CONNECTICUT 3 11 3 8 24 43
UNIVERSITY OF TENNESSEE 4 11 3 8 16 39
AUBURN UNIVERSITY 5 10 3 7 18 22
UNIVERSITY OF HAWAII 6 8 6 2 9 26
UT ARLINGTON 7 6 8 -2 -8 -17
ROCHESTER INSTITUTE OF TECHNOLOGY 8 4 10 -6 -13 -20
BOWLING GREEN STATE UNIVERSITY 9 4 11 -7 -18 -26
MARQUETTE UNIVERSITY 10 2 13 -11 -31 -71
MONTANA STATE UNIVERSITY 11 0 15 -15 -45 -95

SEASON 4 | LEAGUE STANDINGS

Conf. University Name # Win % Win Loss Maps + Maps - Maps Δ
EAST UNIVERSITY OF TENNESSEE 1 100.00% 5 0 15 0 15
AMERICAN UT ARLINGTON 2 80.00% 4 1 12 4 8
EAST ST. JOHN'S UNIVERSITY 3 80.00% 4 1 12 5 7
EAST WILLIAM & MARY 4 80.00% 4 1 12 6 6
EAST UNIVERSITY OF DELAWARE 5 75.00% 3 1 11 3 8
AMERICAN UNIVERSITY OF HAWAII 6 75.00% 3 1 9 3 6
AMERICAN BOWLING GREEN STATE UNIVERSITY 7 50.00% 2 2 8 7 1
AMERICAN NORTHERN ARIZONA UNIVERSITY 8 50.00% 2 2 6 9 -3
EAST VILLANOVA UNIVERSITY 9 40.00% 2 3 6 9 -3
AMERICAN UNIVERSITY OF COLORADO 10 40.00% 2 3 6 11 -5
EAST UNIVERSITY OF CONNECTICUT 11 40.00% 2 3 6 11 -5
EAST ROCHESTER INSTITUTE OF TECHNOLOGY 12 20.00% 1 4 6 12 -6
AMERICAN SOUTHERN UTAH UNIVERSITY 13 20.00% 1 4 4 12 -8
EAST DEPAUL UNIVERSITY 14 0.00% 0 5 3 15 -12
AMERICAN MARQUETTE UNIVERSITY 15 0.00% 0 4 2 12 -10

SEASON 4 | AMERICAN CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
AMERICAN BOWLING GREEN STATE UNIVERSITY 1 0 0 0 0 0 0
AMERICAN MARQUETTE UNIVERSITY 2 0 0 0 0 0 0
AMERICAN NORTHERN ARIZONA UNIVERSITY 3 0 0 0 0 0 0
AMERICAN SOUTHERN UTAH UNIVERSITY 4 0 0 0 0 0 0
AMERICAN UNIVERSITY OF COLORADO 5 0 0 0 0 0 0
AMERICAN UNIVERSITY OF HAWAII 6 0 0 0 0 0 0
AMERICAN UT ARLINGTON 7 0 0 0 0 0 0

SEASON 4 | EASTERN CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
EAST DEPAUL UNIVERSITY 1 0 0 0 0 0 0
EAST RIT 2 0 0 0 0 0 0
EAST ST. JOHN'S UNIVERSITY 3 0 0 0 0 0 0
EAST UNIVERSITY OF CONNECTICUT 4 0 0 0 0 0 0
EAST UNIVERSITY OF DELAWARE 5 0 0 0 0 0 0
EAST UNIVERSITY OF TENNESSEE 6 0 0 0 0 0 0
EAST VILLANOVA UNIVERSITY 7 0 0 0 0 0 0
EAST WILLIAM & MARY 8 0 0 0 0 0 0

SEASON 3 | LEAGUE STANDINGS

Conf. University Name # Win % Win Loss Maps + Maps - Maps Δ
CENTRAL University of Colorado 1 93% 13 1 39 6 33
MAAC Marist College 2 92% 12 1 38 3 35
EAST William & Mary 3 87% 13 2 41 10 31
EAST St. John's University 4 86% 12 2 38 10 28
EAST University of Connecticut 5 80% 12 3 38 13 25
CENTRAL UT Arlington 6 79% 11 3 37 10 27
CENTRAL University of Tennessee 7 79% 11 3 34 12 22
CENTRAL Wichita State University 8 73% 11 4 37 12 25
EAST University of Delaware 9 71% 10 4 33 15 18
MAAC Quinnipiac University 10 57% 8 6 25 19 6
MAAC Iona College 11 53% 8 7 24 24 0
MAAC Saint Peter's University 12 50% 7 7 21 24 -3
CENTRAL University of Hawaii 13 43% 6 8 20 26 -6
EAST RIT 14 40% 6 9 20 28 -8
EAST University of Cincinnati 15 36% 5 9 16 29 -13
MAAC Rider University 16 33% 5 10 22 31 -9
MAAC Siena College 17 33% 5 10 16 33 -17
CENTRAL DePaul University 18 21% 3 11 12 33 -21
MAAC Fairfield University 19 21% 3 11 11 34 -23
CENTRAL Southern Utah University 20 17% 1 5 3 16 -13
MAAC Canisius College 21 8% 1 12 4 37 -33
EAST Villanova University 22 0% 0 15 1 45 -44
CENTRAL University of Montana 23 0% 0 6 0 18 -18

SEASON 3 | MAAC STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
MAAC Marist College 1 6 1 5 20 3 17
MAAC Quinnipiac University 2 5 2 3 15 7 8
MAAC Iona College 3 4 3 1 12 10 2
MAAC Saint Peter's University 4 4 3 1 12 11 1
MAAC Siena College 5 4 3 1 12 12 0
MAAC Rider University 6 3 4 -1 12 12 0
MAAC Fairfield University 7 2 5 -3 8 16 -8
MAAC Canisius College 8 0 7 -7 1 21 -20

SEASON 3 | EASTERN CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
EAST William & Mary 1 5 1 4 17 5 12
EAST University of Connecticut 2 5 1 4 16 5 11
EAST St. John's University 3 4 2 2 14 7 7
EAST University of Delaware 4 4 2 2 13 7 6
EAST RIT 5 2 4 -2 6 12 -6
EAST University of Cincinnati 6 1 5 -4 3 15 -12
EAST Villanova University 7 0 6 -6 0 18 -18

SEASON 3 | CENTRAL CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
CENTRAL University of Colorado 1 6 1 5 18 4 14
CENTRAL Wichita State University 2 5 2 3 17 6 11
CENTRAL University of Tennessee 3 5 1 4 15 6 9
CENTRAL UT Arlington 4 3 2 1 11 7 4
CENTRAL University of Hawaii 5 3 4 -1 9 14 -5
CENTRAL DePaul University 6 2 5 -3 9 15 -6
CENTRAL University of Montana 7 0 4 -4 0 12 -12
CENTRAL Southern Utah University 8 0 5 -5 0 15 -15

SEASON 2 | LEAGUE STANDINGS

Conf. Institution # Win Loss W/L Δ Maps + Maps - Maps Δ
IND RIT 1 16 0 16 48 2 46
IND UT Arlington 2 14 2 12 44 13 31
MAAC Marist College 3 13 3 10 41 13 28
IND University of Colorado 4 12 4 8 38 16 22
IND Saint Peter's University 5 10 6 4 35 19 16
IND Wichita State University 6 10 6 4 35 21 14
MAAC University of Delaware 7 10 6 4 33 20 13
IND DePaul University 8 9 7 2 30 23 7
MAAC St. John's University 9 9 7 2 30 25 5
IND University of Cincinnati 10 4 4 0 16 13 3
MAAC William & Mary 11 7 9 -2 24 29 -5
IND Quinnipiac University 12 7 9 -2 21 29 -8
MAAC University of Tennessee 13 3 5 -2 15 17 -2
MAAC Rider University 14 6 10 -4 21 30 -9
IND Fairfield University 15 4 12 -8 13 36 -23
MAAC Canisius College 16 4 12 -8 12 37 -25
IND Niagara University 17 3 13 -10 9 39 -30
MAAC Siena College 18 2 13 -11 6 41 -35

SEASON 2 | MAAC STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
MAAC Marist College 1 7 0 7 21 0 21
MAAC Quinnipiac University 2 6 1 5 18 5 13
MAAC Saint Peter's University 3 5 2 3 16 6 10
MAAC Rider University 4 5 3 2 16 9 7
MAAC Canisius College 5 4 4 0 12 13 -1
MAAC Fairfield University 6 3 5 -2 10 15 -5
MAAC Niagara University 7 2 6 -4 6 18 -12
MAAC Siena College 8 0 7 -7 0 21 -21

SEASON 2 | INDEPENDENT CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
IND RIT 1 7 0 7 21 1 20
IND UT Arlington 2 6 1 5 18 6 12
IND Wichita State University 3 5 2 3 16 8 8
IND University of Cincinnati 4 2 2 0 8 7 1
IND University of Colorado 5 3 4 -1 11 12 -1
IND University of Delaware 6 2 5 -3 8 15 -7
IND DePaul University 7 2 5 -3 7 15 -8
IND University of Tennessee 8 1 3 -2 6 11 -5
IND St. John's University 9 1 6 -5 5 18 -13
IND William & Mary 10 1 6 -5 4 20 -16