SEASON 5 | SUPER SMASH BROS. ULT.

Tuesdays are nothing without Super Smash, so of course, it will stay put as our Tuesday EGF special!

Tune in for all 20 weeks of SSBU this season on Twitch: twitch.tv/officialegf & twitch.tv/egfssbu.

SEASON 5 | LEAGUE STANDINGS

University Name # Wins Losses W/L Δ Round Δ Pts Δ
UT ARLINGTON 1 13 1 12 52 257
UNIVERSITY OF DELAWARE 2 13 1 12 44 238
WILLIAM & MARY 3 9 5 4 20 64
UNIVERSITY OF HAWAII 4 9 6 3 23 86
GEORGE WASHINGTON UNIVERSITY 5 6 6 0 -2 12
UNIVERSITY OF CONNECTICUT 6 0 14 -14 -52 -273
MARQUETTE UNIVERSITY 7 0 14 -14 -70 -351

SEASON 4 | LEAGUE STANDINGS

Conf. Institution Place Win % Win Loss Rnd Δ Pts Δ
AMERICAN UT ARLINGTON 1 100.00% 12 0 50 242
AMERICAN DEPAUL UNIVERSITY 2 100.00% 12 0 44 227
AMERICAN WICHITA STATE UNIVERSITY 3 100.00% 12 0 34 127
EAST ST. JOHN'S UNIVERSITY 4 81.82% 9 2 16 84
WEST UNIVERSITY OF HAWAII 5 75.00% 9 3 30 128
WEST UNIVERSITY OF COLORADO 6 58.33% 7 5 10 70
EAST UNIVERSITY OF CONNECTICUT 7 58.33% 7 5 6 14
EAST GEORGE WASHINGTON UNIVERSITY 8 54.55% 6 5 7 -11
EAST UNIVERSITY OF DELAWARE 9 50.00% 2 2 4 15
EAST WILLIAM & MARY 10 50.00% 6 6 0 20
AMERICAN MARQUETTE UNIVERSITY 11 41.67% 5 7 -12 -59
WEST UNIVERSITY OF IDAHO 12 36.36% 4 7 7 -15
WEST WEBER STATE UNIVERSITY 13 33.33% 4 8 -14 -79
WEST MONTANA STATE UNIVERSITY 14 33.33% 4 8 -20 -114
AMERICAN HOWARD UNIVERSITY 15 25.00% 1 3 -8 -29
AMERICAN UNIVERSITY OF TENNESSEE 16 25.00% 3 9 -29 -74
EAST VILLANOVA UNIVERSITY 17 16.67% 2 10 -28 -125
AMERICAN UNIVERSITY OF SOUTH ALABAMA 18 14.29% 1 6 -17 -117
EAST SETON HALL UNIVERSITY 19 9.09% 1 10 -29 -104
WEST SOUTHERN UTAH UNIVERSITY 20 0.00% 0 2 -10 -20

SEASON 4 | AMERICAN CONF. STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
AMERICAN DEPAUL UNIVERSITY 1 2 0 2 10 48
AMERICAN MARQUETTE UNIVERSITY 2 0 2 -2 -10 -46
AMERICAN UNIVERSITY OF TENNESSEE 3 0 2 -2 -10 -38
AMERICAN UT ARLINGTON 4 2 0 2 10 53
AMERICAN WICHITA STATE UNIVERSITY 5 2 0 2 10 39

SEASON 4 | EASTERN CONF. STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
EAST GEORGE WASHINGTON UNIVERSITY 1 2 0 2 8 15
EAST SETON HALL UNIVERSITY 2 0 1 -1 -1 -9
EAST ST. JOHN'S UNIVERSITY 3 1 1 0 0 3
EAST UNIVERSITY OF CONNECTICUT 4 1 1 0 0 -4
EAST VILLANOVA UNIVERSITY 5 0 2 -2 -8 -21
EAST WILLIAM & MARY 6 2 0 2 4 21

SEASON 4 | WEST CONF. STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
WEST MONTANA STATE UNIVERSITY 1 0 0 0 0 0
WEST SOUTHERN UTAH UNIVERSITY 2 0 0 0 0 0
WEST UNIVERSITY OF COLORADO 3 0 0 0 0 0
WEST UNIVERSITY OF HAWAII 4 0 0 0 0 0
WEST UNIVERSITY OF IDAHO 5 0 0 0 0 0
WEST WEBER STATE UNIVERSITY 6 0 0 0 0 0

STANDINGS

SEASON 3 | LEAGUE STANDINGS

Conf. University Name Place Win % Win Loss Rnd Δ Pts Δ
CENTRAL DePaul University 1 93.33% 14 1 39 239
MAAC Siena College 2 93.33% 14 1 39 164
MAAC Quinnipiac University 3 86.67% 13 2 29 174
EAST UT Arlington 4 85.71% 6 1 17 91
EAST Mississippi State University 5 80.00% 12 3 15 115
EAST St. John's University 6 73.33% 11 4 35 146
EAST William & Mary 7 73.33% 11 4 19 130
MAAC Marist College 8 73.33% 11 4 19 102
CENTRAL University of Colorado 9 60.00% 9 6 9 77
CENTRAL University of Hawaii 10 60.00% 9 6 9 45
CENTRAL Weber State University 11 57.14% 4 3 3 26
EAST George Washington University 12 53.33% 8 7 15 86
MAAC Iona College 13 53.33% 8 7 13 30
MAAC Manhattan College 14 53.33% 8 7 1 -16
CENTRAL Sacramento State 15 42.86% 3 4 -1 -49
MAAC Canisius College 16 40.00% 6 9 3 -27
CENTRAL Wichita State University 17 40.00% 6 9 -7 -51
CENTRAL Marquette University 18 40.00% 6 9 -9 -13
MAAC Rider University 19 33.33% 5 10 -11 -47
EAST University of South Alabama 20 33.33% 5 10 -25 -147
EAST University of Connecticut 21 20.00% 3 12 -17 -106
MAAC Fairfield University 22 20.00% 3 12 -35 -155
EAST Seton Hall University 23 13.33% 2 13 -37 -216
MAAC Niagara University 24 13.33% 2 13 -45 -303
MAAC Saint Peter's University 25 6.67% 1 14 -41 -121
CENTRAL University of Montana 26 0.00% 0 7 -23 -138

SEASON 3 | MAAC STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
MAAC Quinnipiac University 1 9 0 9 25 134
MAAC Siena College 2 8 1 7 23 86
MAAC Marist College 3 7 2 5 11 77
MAAC Manhattan College 4 6 3 3 9 27
MAAC Iona College 5 4 5 -1 5 19
MAAC Rider University 6 4 5 -1 -1 7
MAAC Canisius College 7 4 5 -1 3 19
MAAC Fairfield University 8 2 7 -5 -15 -72
MAAC Niagara University 9 1 8 -7 -27 -196
MAAC Saint Peter's University 10 0 9 -9 -31 -95

SEASON 3 | EASTERN CONF. STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
EAST UT Arlington 1 6 1 5 17 91
EAST Mississippi State University 2 5 2 3 5 66
EAST William & Mary 3 5 2 3 11 50
EAST St. John's University 4 5 2 3 9 37
EAST George Washington University 5 4 3 1 7 33
EAST University of Connecticut 6 3 4 -1 -3 -25
EAST Seton Hall University 5 1 7 -6 -20 -115
EAST University of South Alabama 0 1 6 -5 -25 -136

SEASON 3 | CENTRAL CONF. STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
CENTRAL DePaul University 1 6 1 5 15 98
CENTRAL University of Colorado 2 5 2 3 5 51
CENTRAL University of Hawaii 3 5 2 3 9 38
CENTRAL Weber State University 4 4 3 1 3 26
CENTRAL Wichita State University 6 3 4 -1 -3 -25
CENTRAL Sacramento State 0 3 4 -1 -1 -49
CENTRAL Marquette University 0 2 5 -3 -5 0
CENTRAL University of Montana 0 0 7 -7 -23 -138

SEASON 2 | LEAGUE STANDINGS

Conf. University Name Place Win Loss W/L Δ Rnd Δ Pts Δ
IND DePaul University 1 15 1 14 52 282
IND Mississippi State University 2 15 1 14 42 252
IND William & Mary 3 14 2 12 42 202
IND University of Colorado 4 13 3 10 36 157
MAAC Siena College 5 11 5 6 22 116
MAAC Quinnipiac University 6 11 5 6 7 30
IND University of Hawaii 7 10 6 4 16 52
IND St. John's University 8 10 6 4 -4 42
MAAC Marist College 9 10 6 4 10 42
MAAC Saint Peter's University 10 9 7 2 20 72
MAAC Canisius College 11 8 8 0 4 23
IND Marquette University 12 7 9 -2 4 -27
MAAC Niagara University 13 6 10 -4 -18 -99
IND Wichita State University 14 5 11 -6 -10 -104
MAAC Manhattan College 15 4 12 -8 -26 -165
IND George Washington University 16 3 5 -2 -1 -9
IND University of Tennessee 17 2 6 -4 -8 -48
MAAC Fairfield University 18 2 14 -12 -38 -208
MAAC Rider University 19 1 14 -13 -47 -231
IND Georgetown University 20 1 14 -13 -57 -257

SEASON 2 | MAAC STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
MAAC Quinnipiac University 1 7 1 6 11 52
MAAC Siena College 2 6 2 4 20 107
MAAC Saint Peter's University 3 6 2 4 16 91
MAAC Marist College 4 6 2 4 10 48
MAAC Canisius College 5 5 3 2 8 52
MAAC Niagara University 6 2 6 -4 -8 -49
MAAC Manhattan College 7 2 6 -4 -16 -82
MAAC Fairfield University 8 1 7 -6 -20 -101
MAAC Rider University 9 1 7 -6 -20 -114

SEASON 2 | INDEPENDENT CONF. STANDINGS

Conf. University Name Place Conf. Win Conf. Loss W/L Δ Rnd Δ Pts Δ
IND. Mississippi State University 1 6 1 5 13 84
IND. William & Mary 2 6 1 5 13 52
IND. DePaul University 3 5 1 4 16 80
IND. University of Colorado 4 5 2 3 11 38
IND. Marquette University 5 3 5 -2 -4 -20
IND. St. John's University 6 3 4 -1 -9 -29
IND. University of Hawaii 7 2 4 -2 -2 -25
IND. Wichita State University 8 2 6 -4 -4 -59
IND. George Washington University 9 1 4 -3 -8 -38
IND. University of Tennessee 10 1 4 -3 -9 -50
IND. Georgetown University 11 1 6 -5 -25 -135

SEASON 1 | LEAGUE STANDINGS

Conf. University Name Place Win Loss W/L Δ Rnd Δ Pts Δ
MAAC Canisius College 1 6 1 5 28 79
MAAC Saint Peter's University 2 6 1 5 15 52
MAAC Siena College 3 5 2 3 19 84
MAAC Manhattan College 4 4 3 1 7 14
MAAC Marist College 5 3 4 -1 1 -14
MAAC Niagara University 6 3 4 -1 -5 -59
IND. RIT 7 0 6 -6 -30 -60
MAAC Quinnipiac University 8 0 7 -7 -33 -92