SEASON 5 | VALORANT

Valorant now runs solo on Friday night. Watch all 16 weeks of gameplay on our twitch channel: twitch.tv/officialegf

STANDINGS

SEASON 5 | LEAGUE STANDINGS

University Name # Wins Losses W/L Δ Map Δ Rds Δ
AUBURN UNIVERSITY 1 13 2 11 18 104
ROCHESTER INSTITUTE OF TECHNOLOGY 2 12 2 10 20 166
WILLIAM & MARY 3 11 3 8 15 133
UNIVERSITY OF CINCINNATI 4 10 4 6 10 104
UT ARLINGTON 5 11 5 6 13 152
UNIVERSITY OF TENNESSEE 6 6 8 -2 -2 -48
UNIVERSITY OF DELAWARE 7 5 10 -5 -6 -20
BOWLING GREEN STATE UNIVERSITY 8 5 11 -6 -10 -166
TEXAS STATE UNIVERSITY 9 4 9 -5 -7 -28
HOWARD UNIVERSITY 10 4 11 -7 -17 -65
MONTANA STATE UNIVERSITY 11 2 13 -11 -21 -143

SEASON 4 | LEAGUE STANDINGS

Conf. University Name # Map Win % Map Win % Maps + Maps - Map Δ Rnd + Rnd - Rd Δ
EAST WILLIAM & MARY 1 100.00% 91.67% 22 2 303 128 20 175
AMERICAN UT ARLINGTON 2 80.00% 77.27% 17 5 264 134 12 130
AMERICAN NORTHERN ARIZONA UNIVERSITY 3 77.78% 68.18% 15 7 257 200 8 57
EAST ST. JOHN'S UNIVERSITY 4 72.73% 66.67% 18 9 302 258 9 44
AMERICAN DEPAUL UNIVERSITY 5 72.73% 65.38% 17 9 252 200 8 52
EAST UNIVERSITY OF CONNECTICUT 6 72.73% 62.96% 17 10 291 247 7 44
EAST UNIVERSITY OF TENNESSEE 7 70.00% 68.18% 15 7 255 183 8 72
AMERICAN UNIVERSITY OF HAWAII 8 40.00% 50.00% 13 13 266 248 0 18
EAST ROCHESTER INSTITUTE OF TECHNOLOGY 9 36.36% 40.00% 10 15 221 253 -5 -32
AMERICAN WEBER STATE UNIVERSITY 10 36.36% 39.13% 9 14 172 228 -5 -56
EAST UNIVERSITY OF DELAWARE 11 27.27% 46.15% 12 14 259 256 -2 3
AMERICAN UNIVERSITY OF IDAHO 12 22.22% 22.22% 4 14 137 170 -10 -33
EAST UNIVERSITY OF CINCINNATI 13 10.00% 13.64% 3 19 181 283 -16 -102
AMERICAN MARQUETTE UNIVERSITY 14 9.09% 9.09% 2 20 134 275 -18 -141
EAST VILLANOVA UNIVERSITY 15 0.00% 0.00% 0 16 5 208 -16 -203

SEASON 4 | AMERICAN CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
AMERICAN NORTHERN ARIZONA UNIVERSITY 1 3 0 3 6 1 5
AMERICAN UT ARLINGTON 2 2 1 1 4 3 1
AMERICAN WEBER STATE UNIVERSITY 3 2 2 0 4 4 0
AMERICAN DEPAUL UNIVERSITY 4 2 2 0 5 5 0
AMERICAN UNIVERSITY OF HAWAII 5 1 2 -1 4 4 0
AMERICAN UNIVERSITY OF IDAHO 6 1 2 -1 2 4 -2
AMERICAN MARQUETTE UNIVERSITY 7 1 3 -2 2 6 -4

SEASON 4 | EASTERN CONF. STANDINGS

Conf. Institution # Conf. Win Conf. Loss W/L Δ Maps + Maps - Maps Δ
EAST WILLIAM & MARY 1 4 0 4 8 0 8
EAST ST. JOHN'S UNIVERSITY 2 4 0 4 8 3 5
EAST UNIVERSITY OF TENNESSEE 3 3 1 2 6 2 4
EAST UNIVERSITY OF CONNECTICUT 4 2 2 0 5 4 1
EAST UNIVERSITY OF DELAWARE 5 2 2 0 3 6 -3
EAST RIT 6 1 3 -2 4 6 -2
EAST UNIVERSITY OF CINCINNATI 7 1 3 -2 2 7 -5
EAST VILLANOVA UNIVERSITY 8 0 4 -4 0 8 -8