SEASON 2 | FALL ‘20-SPRING ‘21

2020 may be a season still impacted by Covid-19, but it’s a season of exponential growth for EGF. The season launching October 4 features 2 splits of 8 weeks culminating in conference, regional and national championships in the March-April ‘21. With expanded titles including Rocket League, Super Smash Bros Ultimate, Overwatch, and FIFA, you can catch EGFC coverage each weeknight starting at 4pm ET on Twitch, Facebook and YouTube.

Participating schools have also expanded to include all members of the BIG EAST: University of Colorado, Wichita State and College of William and Mary.


 EGFC S2 LEAGUE CHAMPIONS

 
UTArlington Large.png
 
Rocket_League.png

SCHEDULE


Rocket_League.png

STANDINGS

University Name # Wins Losses Maps+ Maps- W/L Δ MW/ML Δ
Seton Hall University 1 7 1 23 7 6 16
Xavier University 2 7 1 23 12 6 11
Butler University 3 6 2 22 11 4 11
DePaul University 4 5 3 19 11 2 8
Marquette University 5 4 4 14 15 0 -1
Villanova University 6 3 5 16 17 -2 -1
University of Connecticut 7 3 5 14 16 -2 -2
St. John's University 8 1 7 3 22 -6 -19
Georgetown University 9 0 8 1 24 -8 -23
University Name # Wins Losses Maps+ Maps- W/L Δ MW/ML Δ
Marist College 1 6 0 18 1 6 17
Fairfield University 2 5 1 15 5 4 10
Quinnipiac University 3 4 2 12 7 2 5
Canisius College 4 3 3 12 10 0 2
Siena College 5 2 4 7 14 -2 -7
Niagara University 6 1 5 6 15 -4 -9
Manhattan College 7 0 6 0 18 -6 -18
University Name # Wins Losses Maps+ Maps- W/L Δ MW/ML Δ
University of Delaware 1 3 0 9 1 3 8
RIT 2 2 1 7 3 1 4
Hofstra University 3 2 1 6 3 1 3
University of Cincinnati 4 1 0 3 0 1 3
William & Mary 5 0 3 0 9 -3 -9
University Name # Wins Losses Maps+ Maps- W/L Δ MW/ML Δ
UT Arlington 1 4 0 12 3 4 9
San Jose State University 2 2 1 8 4 1 4
University of Colorado 3 2 2 6 8 0 -2
Wichita State University 4 1 3 6 10 -2 -4
University of North Dakota 5 0 4 2 12 -4 -10
Previous
Previous

EGFC SEASON 2 SSBU

Next
Next

EGFC SEASON 2 OVERWATCH