SEASON 2 | FALL ‘20-SPRING ‘21

2020 may be a season still impacted by Covid-19, but it’s a season of exponential growth for EGF. The season launching October 4 features 2 splits of 8 weeks culminating in conference, regional and national championships in the March-April ‘21. With expanded titles including Rocket League, Super Smash Bros Ultimate, Overwatch, and FIFA, you can catch EGFC coverage each weeknight starting at 4pm ET on Twitch, Facebook and YouTube.

Participating schools have also expanded to include all members of the BIG EAST: University of Colorado, Wichita State and College of William and Mary.


EGFC S2 LEAGUE CHAMPIONS

 
MissState Large.png
 
Super Smash Bros Ultimate.png

SCHEDULE


Super Smash Bros Ultimate.png

STANDINGS

Institution # Conf. Win Conf. Loss Rounds+ Rounds- Points+ Points- W/L Δ Round Δ Points Δ
Quinnipiac University 1 7 1 26 15 150 98 6 11 52
Siena College 2 6 2 30 10 167 60 4 20 107
Saint Peter's University 3 6 2 28 12 158 67 4 16 91
Marist College 4 6 2 25 15 137 89 4 10 48
Canisius College 5 5 3 24 16 143 91 2 8 52
Niagara University 6 2 6 16 24 86 135 -4 -8 -49
Manhattan College 7 2 6 12 28 64 146 -4 -16 -82
Fairfield University 8 1 7 10 30 59 160 -6 -20 -101
Rider University 9 1 7 10 30 55 169 -6 -20 -114

Institution # Conf. Win Conf. Loss Rounds+ Rounds- Points+ Points- W/L Δ Round Δ Points Δ
Mississippi State University 1 6 1 24 11 142 58 5 13 84
William & Mary 2 6 1 24 11 116 64 5 13 52
DePaul University 3 5 1 23 7 116 36 4 16 80
University of Colorado 4 5 2 23 12 105 67 3 11 38
Marquette University 5 3 5 18 22 69 89 -2 -4 -20
St. John's University 6 3 4 13 22 59 88 -1 -9 -29
University of Hawaii 7 2 4 14 16 69 94 -2 -2 -25
Wichita State University 8 2 6 18 22 63 122 -4 -4 -59
University of Tennessee 9 1 0 3 2 12 11 1 1 1
Georgetown University 10 1 6 5 30 11 146 -5 -25 -135
George Washington University 11 0 1 2 3 11 12 -1 -1 -1

Previous
Previous

EGFC SEASON 2 FIFA

Next
Next

EGFC SEASON 2 ROCKET LEAGUE